Directorate of Admissions, Krishna University, Machilipatnam, invites applications from the eligible candidates for admission through Krishna University Entrance Test (KRUCET-2015) into various Courses offered by Krishna University Campus College, Krishna University Dr. MRAR P.G Centre, Nuzvid, and Colleges affiliated to Krishna University offering P.G. Courses for the academic year 2015-2016.
Candidates seeking admission into various courses of study should appear for KRUCET-2015. Candidates who have already passed their qualifying degree examination or who have appeared / appearing for the annual examination in 2015 only are eligible for KRUCET-2015. However, candidates qualified in advanced supplementary examinations of 2015 are also eligible. ALLOWING A CANDIDATE FOR KRUCET-2015 DOES NOT GUARANTEE THE RIGHT OF ADMISSION INTO ANY COURSE OF STUDY. A candidate must satisfy the eligibility criteria as prescribed in the Admission Information Brochure. Candidates obtaining admission by furnishing false information are liable for prosecution and cancellation of seats. The decision of the Admission Directorate is final.
Krishna University reserves the right to: (i) allot a Centre other than the candidate’s choice, (ii) conduct or not to conduct any test and (iii) cancel a Test/Test – Centre based on the number of candidates opted for the Test / Test Centre.
All disputes pertaining to KRUCET-2015 shall fall within the jurisdiction of Machilipatnam only.
COURSES OFFERED AT KRISHNA UNIVERSITY CAMPUS : MACHILIPATNAM
Sl. No. | TEST No. | Name of the Course | Intake | Subject Code |
1 | 15 | M.A. Journalism and Mass Communications | 30 | 119 |
2 | 12 | M.A. (English) | 30 | 116 |
3 | 14 | M.A. (Telugu) | 30 | 118 |
4 | 04 | M.Sc., Chemistry (Pharmaceutical Chemistry) | 30 | 106 |
5 | 05 | M.Sc., Electronics and Instrumentation. Industry Collaborated Course (with Efftronics Systems Pvt. Ltd., Vijayawada) | 30 | 108 |
6 | 02 | M.Sc., Biotechnology | 30 | 102 |
7. | 05 | M.Sc., Electronics | 30 | 107 |
8. | 04 | M.Sc., Organic Chemistry | 36 | 104 |
9 | 04 | M.Sc., Inorganic Chemistry | 36 | 124 |
10. | 03 | M.Sc., Botany | 30 | 103 |
11 | 09 | M.Sc., Zoology | 30 | 113 |
12 | 17 | M. Com | 40 | 121 |
13 | 15 | P.G. Diploma in kuchipudi Dance (Sutradhar) | 30 | 128 |
14 | 15 | Diploma in kuchipudi Dance | 30 | 129 |
15 | 15 | Certificate Course in Kuchipudi Dance | 30 | 130 |
Courses offered at Krishna University Dr. MRAR PG Center, Nuzvid
S. No. | Test No: | Name of the Course | No. of Seats | Subject Code |
1 | 08 | M.Sc., Physics | 36 | 112 |
2 | 04 | M.Sc., Analytical Chemistry | 36 | 105 |
3 | 06 | M.Sc., Applied Mathematics | 30 | 1 10 |
4 | 06 | M.Sc., Mathematics (*SF) | 30 | 109 |
5 | 01 | M.Sc., Biochemistry (*SF) | 30 | 101 |
6. | 17 | M.Com (*SF) | 40 | 121 |
7 | 04 | M.Sc., Organic Chemistry (*SF) | 36 | 104 |
8 | 04 | M.Sc., Physical Chemistry (*SF) | 36 | 123 |
9 | 19 | MSc., Statistics (*SF) | 30 | 127 |
Courses offered at Krishna University Affiliated Colleges
S. No. | Test No: | Name of the Course | Subject Code |
1 | 11 | M.A. ECONOMICS | 115 |
2 | 12 | M.A. ENGLISH | 116 |
3 | 17 | M.Com. | 121 |
4 | 18 | M.Ed. | 122 |
5 | 14 | M.A. TELUGU | 118 |
6 | 16 | M.H.R.M. | 120 |
7 | 08 | M.Sc., PHYSICS | 112 |
8 | 01 | M.Sc., BIOCHEMISTRY | 101 |
9 | 03 | M.Sc., BOTANY | 103 |
10 | 04 | M.Sc., ORGANIC CHEMISTRY | 104 |
11 | 04 | M.Sc., ANALYTICAL CHEMISTRY | 105 |
12 | 10 | M.Sc., COMPUTER SCIENCE | 114 |
13 | 05 | M.Sc., ELECTRONICS | 107 |
14 | 06 | M.Sc., MATHEMATICS | 109 |
15 | 07 | M.Sc., MICROBIOLOGY | 111 |
16 | 09 | M.Sc., ZOOLOGY | 113 |
17 | 02 | M.Sc., BIOTECHNOLOGY | 102 |
18 | 13 | M.A. SOCIAL WORK | 117 |
19 | 15 | M.Sc., Visual Communications | 125 |
20 | 15 | PG Diploma in E-Banking | 126 |
Completed application must be arranged in the following order:
- Computer Data Sheet (do not PIN or fold ).
- Acknowledgement Card
- Application Form
- Attested Photostat Copies of
- Degree certificate or Provisional Certificate or proof of appearance in Degree Examination
- Marks Memos
- Reserved Category certificate (Caste certificate for SC, ST and BC Candidates if reservation is claimed)
- Date of Birth Certificate.
- Local Candidate Certificate (if applicable)
- Transfer Certificate (T.C) & Conduct Certificate (C.C) from the college last studied.
- Migration certificate for the non- local candidates
- Copy of the relevant certificate if reservation is claimed under PH/ NCC/ SPORTS/ CAP
- Stamped envelopes (Rs.6/-) : 3 (Self addressed)
- Applications down loaded from website must be enclosed DD for Rs.350/- along with other required documents.
- Original certificates obtained from E-seva must be produced at the time of admission (Caste, Income, Local candidate, etc.,)
SALE AND RECEIPT OF APPLICATIONS Cost of Application : RS. 350/- |
|
1. Commencement of sale of applications | 08-03-2015 |
2. Last date for receipt of filled-in applications | 18-04-2015 |
3. Last date for receipt of filled-in applications with late fee of Rs.500/- | 20-04-2015 |
4. Schedule of PG Entrance Tests (Tentative) | 25-04-2015 |
Application can also be downloaded from the Krishna University Website : www.krishnauniveristy.ac.in
Download the brochure for complete details:
[gview file=”http://www.krishnauniversity.ac.in/KRUCET2015/KRUCET%202015%20INfo.pdf” save=”1″]
Leave a Reply