RAYALASEEMA UNIVERSITY
KURNOOL, A.P., 518 007
POST GRADUATE COMMON ENTRANCE TEST-2018
(RUPGCET-2018)
Director of admissions, RUPGCET-2018, Rayalaseema University, Kumool, invites applications online for admission to various postgraduate courses in Arts, Science, and Commerce offered at Rayalaseema University College, Kurnool, and its affiliated colleges, for the academic year 2018-19.
The admissions are governed by the RUPGCET-2018 rules and regulations given below. The Advisory Committee of RUPGCET-2018 reserves the right to change or modify the rules and regulations. Notwithstanding anything in this Booklet, the rules and regulations that are in force in the University from time to time are applicable.
For getting admission to a course, a candidate should qualify in RUPGCET-2018 and satisfy the eligibility criteria prescribed for the course. No candidate will be admitted by the University or the affiliated colleges without qualifying in RUPGCET-2018.
IMPORTANT DATES
Online registration without late fee: 31-03-2018 to 07-05-2018
Online registration with late fee Rs. 1,000/-: 08-05-2018 to 11-05-2018
Downloading of Hall tickets: 14-05-2018 onwards
Entrance tests (Online Mode only): 21-05-2018 to 23-05-2018
AVAILABILITY OF SEATS IN THE UNIVERSITY AND AFFILIATED COLLEGES
Rayalaseema University College, Kurnool
COURSE | SEATS UNDER VARIOUS CATEGORIES | |||
REGULAR | SELF FINANCING | PAYMENT | NRI / SPONSORED | |
M.Sc. Botany | — | 25 | 5 | — |
M.Sc. Biochemistry | — | 20 | 5 | — |
M.Sc. Biotechnology | — | 20 | 5 | 2 |
M.Sc. Chemistry (Natural Products) | 25 | — | 5 | — |
M.Sc. Chemistry (Organic) | — | 25 | 5 | 2 |
M.Com General | — | 35 | 5 | — |
M.Sc. Computer Science | — | 35 | 5 | — |
M.Tech. Data Analytics | — | 20 | 10 | — |
M.A. Economics | 35 | — | 5 | — |
M.Ed. | — | 40 | 10 | — |
M.Sc. Electronics & Communications | — | 20 | 5 | 2 |
M.A. English | — | 40 | 5 | — |
M.Sc. Mathematics | — | 35 | 5 | — |
M.Sc. Physics | 25 | — | 5 | — |
M.Sc. Statistics (OR&SQC) | 25 | — | 5 | — |
M.A. Telugu | 35 | — | 5 | — |
M.Sc. Zoology | — | 25 | 5 | — |
M.Com. Finance | — | 20 | 10 | — |
M.B.A Business Analytics | — | 20 | 10 | — |
Tentative List of Affiliated Colleges of Rayalaseema University offering Post Graduate Courses with corresponding Courses and Intake
COURSE | CODE | NAME OF THE COLLEGE | SELF FINANCING |
M.Sc. Computer Science | Sri Ramakrishna PG College Nandyal | 40 | |
National PG college Nandyal (Minority Institution) | 40 | ||
Sri Sai Ram Degree College, Nandikotkur | 40 | ||
M.Sc. Biochemistry |
National PG College Nandyal(Minority Institution) | 30 | |
Sri Sankara’s Degree College,Kurnool | 30 | ||
M.Sc. Mathematics |
Sri Ramakrishna PG College,Nandyal. | 40 | |
National PG College, Nandyal. | 40 | ||
St. Joseph’ss degree College, Kurnool. | 40 | ||
Osmania College, Kurnool (Minority Institution) | 40 | ||
SPY Reddy Degree College for women Nandyal | 40 | ||
Sai Sri PG College, Dhone | 40 | ||
M.Sc. Micro Biology |
National PG College Nandyal (Minority Institution) | 30 | |
St. Joseph’s Degree College , Kurnool | 30 | ||
M.Sc. Organic Chemistry | National PG College, Nandyal (Minority Institution) | 30 | |
St, Joseph’s Degree College, Kurnool | 30 | ||
KVR Govt. Degree College for Women, Kurnool | 30 | ||
Osmania College, Kurnool (Minority Institution) | 30 | ||
K.V. Subba Reddy Degree College and PG College, Allagadda | 30 | ||
Sri Sankara’s Degree College, Kurnool | 30 | ||
The Adoni Arts and Science College. Adoni | 30 | ||
Sri Sai Ram Degree College, Nandikotkur | 30 | ||
M.Sc. Physics | Sri Ramakrishna PG College, Nandyal | 30 | |
National PG College, Nandyal ( Minority Institution) | 30 | ||
Osmania College, Kurnool (Minority Institution) | 30 | ||
K.V. Subba Reddy Degree and PG College, Allagadda | 30 | ||
Silver Jubilee Govt. Degree College, Kurnool | 30 | ||
Government Degree College, Kurnool | 30 | ||
M.Sc. Botany | National PG College, Nandyal (Minority Institution) | 30 | |
KVR Govt. Degree College, for Women, Kurnool | 30 | ||
M.A. Telugu | Sri Ramakrishna PG College,Nandyal | 40 | |
Osmania College, Kurnool (Minority Institution) | 40 | ||
Silver Jubilee Govt. Degree College, Kurnool | 40 | ||
Sri Sai Ram PG College, Nandikotkur | 40 | ||
Government Degree College, Kurnool | 40 | ||
Sai Sri PG College, Dhone | 40 | ||
Sri Satyasai Degree College, Kodumur | 40 | ||
SML Degree College, Yemmiganur | 40 | ||
M.A. English | KVR Govt. College for Women, Kurnool | 40 | |
Osmania College, Kurnool (Minority Institution) | 40 | ||
Silver Jubilee Govt. Degree College, Kurnool | 40 | ||
SPY Degree College for Women,Nandyal | 40 | ||
Sri Sankara’s Degree college, Kurnool | 40 | ||
Government Degree College, Kurnool | 40 | ||
M.A. Economics |
Silver Jubilee Govt. College, Kurnool | 40 | |
SML Degree College, Yemmiganur | 40 | ||
M.Com General. |
Sri Ramakrishna PG College Nandyal | 40 | |
St. Joseph’s Degree College, Kurnool | 40 | ||
Osmania College. Kurnool (Minority Institution) | 40 | ||
Silver Jubilee Govt, Degree College, Kurnool | 40 | ||
M.Com General. | RIE PG College, Kurnool | 40 | |
The Adoni Arts and Science College. Adoni | 40 | ||
Sri Sai Ram PG College, Nandikotkur | 40 | ||
Govt. Degree College, Kurnool | 40 | ||
Sai Sri PG College, Dhone | 40 | ||
Sri Satyasai Degree College, Kodumur | 40 | ||
SNR Degree College, KarivenaST. Joseph College For Women, JMJ Nagar, Kurnool | 40 | ||
ST. Joseph College For Women, JMJ Nagar, Kurnool | 40 | ||
M.Com. Professional | Sri Rama Krishna PG College, Nandyal. | 40 + 40 | |
KVR Govt. Degree College for Women, Kurnool | 40 | ||
Sri Vyshnsvi Degree College, Dhone | 40 | ||
M.Com. E-Commerce |
Sri Rama Krishna PG College, Nandyal. | 40 | |
M.Ed. | Viswavani College of Education, Nandyal | 50 | |
Sri Sankara’s College of Education, Kurnool | 50 | ||
JVRR College of Education, Nandyal | 50 | ||
Sri Lakshmi Venkateswara College of Education, Kurnool | 50 | ||
Gnana saraswathi College of Education, Banaganapalli | 50 | ||
Sree Sai College of Education, Nandikotkur | 50 | ||
Togore College of Education, Kodumur | 50 | ||
Sai Sree M.Ed College, Dhone | 50 | ||
Haji Kareem master of Education, Brahmhanakotkur | 50 | ||
Madina Master of Education, Brahmhanakotkur | 50 | ||
S.A.R.M. M.Ed College, Allagadda | 50 | ||
M.P.Ed. | Vijayanikethan M.P.Ed College, Thimmapuram | 80 | |
Sri lakshmi M.P.Ed College, Dupadu | 40 | ||
M.A History | Government Degree College, Kurnool | 40 | |
M.A in Political Science | Government Degree College, Kurnool | 40 |
ELIGIBILITY FOR TAKING THE ENTRANCE TEST
- The candidate should have passed the qualifying examination with a minimum of 40% marks in the subject concerned. For the courses where admission is based on the degree as a whole, the aggregate percentage of marks in the group subjects should be at least 40%. For admission to M.Ed, the aggregate marks in BEd / BElEd should be at least 50% and in case of DElEd with UG / PG Degree with 45% marks in each course. A pass is sufficient for SC/ST candidates for admission to any course. For admission to M.Tech. in Data Analytics the candidate should secure a minimum of 50% marks in B.E/B.Tech in CSE/IT/ECE/EEE; M.Sc in Mathematics/Statistics /Computer Science/IT; MCA. A minimum of 40% marks in B.E/B.Tech in CSE/IT/ECE/EEE; M.Sc in Mathematics/Statistics /Computer Science/IT; MCA is compulsory for SC/ST candidates for admission to M.Tech. in Data Analytics. For M.P.Ed, B.P.Ed. or B.P.E. with 55% of marks are eligible.
- Candidates who have already passed the qualifying examination or who have appeared /are appearing for the final year annual examination in 2018 are eligible to apply. Supplementary candidates of 2018 are not eligible.
- Eligibility criteria for each course are given in Section P.
HOW TO APPLY
IMPORTANT INSTRUCTIONS FOR ONLINE APPLICATION
- The application should be submitted ONLINE only at the websiterudoa.in by registering the name and other details.
- A Separate registration is required for each test. No change of subject shall be entertained at any stage.
- Candidates should ensure uninterrupted power supply and internet connectivity before filling the application and making the payment online.
- For speedy processing of application, candidates should keep a scanned copy of their latest passport size photo and signature in JPEG/ JPG format only with less than 100KB in size.
- SUBMISSION OF FILLED IN APPLICATIONS THROUGH ONLINE:
- Applications should be submitted through online only.
- Read the eligibility conditions given in the prospectus for the test to be taken and ensure your eligibility before applying.
- For online submission go to the website rudoa.in / https://ruk.ac.in and click on online registration button.
- A candidate has to pay Rs. 600/- (Rs.400/- for SC/ST/PHC) (Plus Bank charges applicable for the mode of payment selected) as Registration and Application Processing Fee (and late fee if applicable) by opting any of the following modes of payments: Debit / Credit Card / Net Banking.
- After filling the online Application form with the required details, verify all the details carefully and press Submit button. Filled in Application Form will be generated that contains Application number along with filled details. Take print out of filled in Online Application Form. Use the Application number for future correspondence till the admission process is completed.
TEST CENTRE: Test Centers for RUPGCET-2018:
S. NO | TEST CENTER |
1 | 01-Kurnool |
2 | 02-Nandyal |
3 | 03-Adoni |
No change in examination centre will be entertained at any stage by the candidate.
ELIGIBILITY CRITERIA FOR DIFFERENT COURSES
The eligibility criteria for Entrance Test to each course available at Rayalaseema University (RU), Kurnool, and at its affiliated colleges are given below.
COURSE | ELIGIBILITY | TEST |
M.Sc. Biochemistry | B.Sc. with Chemistry/ Biochemistry with any Biology subject | 01-Biochemistry |
M.Sc. Biotechnology | B.Sc. with Chemistry/ Biotechnology and any one Biology subject / B.Tech- Biotechnology | 02- Biotechnology |
M.Sc. Botany | B.Sc. with Botany and Chemistry / Biochemistry | 03-Botany |
M.Sc. Chemistry (Natural Products) M.Sc. Chemistry (Organic Chemistry) | B.Sc. with Chemistry/Industrial Chemistry ( studied for 3 years) and any two science subjects | 04-Chemistry |
M Com General | B.Com or BA with Accountancy under | 05-Commerce |
M.Com. Professional M.Com. E- Commerce M.Com. Finance | Part II or B.Com Computers/Computer Applications or BBA /BbM/ B.Com company Secretary ship or B.Com (Honors) or B.Com (Restructured Courses) | |
M.Sc. Computer Science | B.Sc. Computer Science /BCA / BA Computer Applications / B.Com Computer Applications/ combination / B.Sc. Mathematics BA Mathematics combination | 06-Computer Science |
M.Tech. Data Analytics | B.Tech / B E in CSE / IT / ECE / EEE : M.Sc in CS / IT /Mathematics / Statistics (OR&SQC) & MCA | 07-Data Analytics in M.Tech |
MA Economics | BA with Economics with 400 marks | 08-Economics |
M.Ed. | B.Ed. / BElEd / DElEd with UG Degree | 09-Education |
M.Sc. Electronics & Communications | B.Sc. Mathematics, Physics & Electronics B.Sc. Mathematics, Electronics & Computer Science
B.Sc. Mathematics, Physics & Computer Science B.Sc. Mathematics, Physics & Chemistry / B.Tech. (ECE/EEE/EI) |
10-Electronics & Communications |
MA English | Any graduate with English in Part I or Part II for a minimum of at least 200 marks | 11-English |
M.Sc. Mathematics | BA or B.Sc. with Mathematics | 13-Mathematics |
M.Sc. MicroBiology | B.Sc. with Microbiology / Chemistry and any two biology subjects | 14-MicroBiology |
M.P.Ed. | B.P.Ed. or B.P.E. with 55% of marks. | 15-Physics Education |
M.Sc. Physics | B.Sc. with Physics as one of the subject. | 16-Physics |
M.Sc. Statistics (OR&SQC) | BA / B.Sc. with Statistics and Mathematics | 17-Statistics |
MA Telugu | Any graduate with Telugu in Part I or Part II or BA Oriental Learning in Telugu for a minimum of at least 200 marks | 18-Telugu |
M.Sc. Zoology | B.Sc. with Zoology and Chemistry / Industrial Chemistry | 19-Zoology |
M.A History | BA with History | 20-History |
MA in Political Sciences | BA with Political Sciences | 21-Political Science |
Download the prospectus for complete details:
[gview file=”http://www.rudoa.in/documents/RUPGCET_2018-Prospectus_25-04-18.pdf” save=”1″]
Leave a Reply