Government of Karnataka
KARNATAKA EXAMINATIONS AUTHORITY
BANGALORE
No.ED/KEA/Legal Cell/CR-55/2009-10 Date: 09.07.2010
NOTIFICATION
REVISED SEAT SELECTION SCHEDULE – CET-2010
In compliance with the directions of the Government of Karnataka vide letter No. ED113TEC 2010 dated 09-07-2010 the revised seat selection process for all eligible candidates seeking admission to Engineering / Technology and Architecture courses will be held in accordance with the following revised schedule:
ADMISSION ROUND SEAT SELECTION
NOTE:
1) SEAT SELECTION WILL BE CONDUCTED IN BANGALORE, HUBLI, GULBARGA, MANGALORE AND SHIMOGA SIMULTANEOUSLY.
2) HORANADU AND GADINADU KANNADIGA CANDIDATES SHOULD ATTEND THE SEAT SELECTION ONLY AT BANGALORE.
FOR ENGINEERING & TECHNOLOGY COURSES :
Revised Date and Day | Forenoon Session -1
8.45 am- 11.15am |
Forenoon Session-2
11.30 am-2.00 pm |
Afternoon Session-1
2.15 pm -4.45 pm |
Afternoon Session-2
5.00 pm Onwards |
|||||
Reporting Time 7.45 am | Reporting Time 10.30 am | Reporting Time 1:15pm | Reporting Time 4.00 pm | ||||||
Rank Ranges | Rank Ranges | Rank Ranges | Rank Ranges | ||||||
From | To | From | To | From | To | From | To | ||
14-07-2010 | WEDNESDAY | 1 | 500 | 501 | 900 | S01 | 1300 | 1301 | 1600 |
15-07-2010 | THURSDAY | 1601 | 2100 | 2101 | 2500 | 2501 | 2900 | 2901 | 3200 |
16-07-2010 | FRIDAY | 3201 | 3700 | 3701 | 4100 | 4101 | 4500 | 4501 | 4800 |
17-07-2010 | SATURDAY | 4801 | 5300 | 5301 | 5700 | 5701 | 6100 | 6101 | 6400 |
18-07-2010 | SUNDAY | 6401 | 7000 | 7001 | 7500 | 7501 | 7900 | 7901 | 8200 |
19-07-2010 | MONDAY | 8201 | 8800 | 8801 | 9300 | 9301 | 9700 | 9701 | 10000 |
20-07-2010 21-07-201Q | TUESDAY | 10001 | 10600 | 10601 | 11100 | 11101 | 11500 | 11501 | 11800 |
WEDNESDAY | 11801 | 12400 | 12401 | 12900 | 12901 | 13300 | 13301 | 13600 | |
22-07-2010 | THURSDAY | 13601 | 14100 | 14101 | 14500 | 14501 | 14900 | 14901 | 15200 |
23-07-2010 | FRIDAY | 15201 | 15700 | 15701 | 16100 | 16101 | 16500 | 16501 | 16900 |
24-07-2010 | SATURDAY | 16901 | 17300 | 17301 | 17700 | 17701 | 18000 | 18001 | 18300 |
25-07-2010 | SUNDAY | 18301 | 18800 | 18801 | 19400 | 19401 | 19800 | 19801 | 20100 |
26-07-2010 | MONDAY | 20101 | 20700 | 20701 | 21300 | 21301 | 21700 | 21701 | 22000 |
27-07-2010 | TUESDAY | 22001 | 22600 | 22601 | 23200 | 23201 | 23700 | 23701 | 24000 |
28-07-2010 | WEDNESDAY | 24001 | 24600 | 24601 | 25200 | 25201 | 25700 | 25701 | 26000 |
29-07-2010 | THURSDAY | 26001 | 26600 | 26601 | 27200 | 27201 | 27700 | 27701 | 28000 |
30-07-2010 | FRIDAY | 28001 | 28700 | 28701 | 29400 | 29401 | 30000 | 30001 | 30500 |
31-07-2010 | SATURDAY | 30501 | 31300 | 31301 | 32100 | 32101 | 32700 | 32701 | 33200 |
01-08-2010 | SUNDAY | 33201 | 34000 | 34001 | 34800 | 34801 | 35500 | 35501 | 36000 |
02-08-2010 | MONDAY | 36001 | 37100 | 37101 | 38200 | 38201 | 39200 | 39201 | 40000 |
03-08-2010 | TUESDAY | 40001 | 41500 | 41501 | 43000 | 43001 | 44000 | 44001 | 45000 |
04-08-2010 | WEDNESDAY | 45001 | 46500 | 46501 | 48000 | 48001 | 49000 | 49001 | 50000 |
05-08-2010 | THURSDAY | 50001 | 52000 | 52001 | 54000 | 54001 | 55000 | 55001 | 56000 |
06-08-2010 | FRIDAY | 56001 | 58000 | 58001 | 60000 | 60001 | 61000 | 61001 | 620C0 |
07-08-2010 | SATURDAY | 62001 | 64000 | 64001 | 66000 | 66001 | 67000 | 67001 | 68000 |
08-08-2010 | SUNDAY | 68001 | 70000 | 70001 | Last Rank | – | – | – | – |
FOR ARCHITECTURE COURSE: | |||||||||
09-08-2010 MONDAY | 1 | 300 | 301 | Last Rank | – | – | – | – |
NOTE: The instructions given in KEA information brochure for CET-2010 regarding selection of seats by the candidate are applicable for the revised seat selection schedule CET-2010.
Special Note: The Admission Round for ISM & H courses and the Casual Vacancy Round Seat Selection schedule for Medical / Dental, ISM & H. Engineering / Architecture courses will be notified in due course.
Sampige Road, 18th Cross, Malleshwaram, Bangalore • 560 012
Phone : 080 -2346 1575,2346 2599. Fax : 080 – 23461576
Email: keauthority-ka@nic.in Website : http://kea.kar.nic.in
K. R. Shashidhara, IAS
Executive Director.
Leave a Reply