MAHATMA GANDHI CENTRAL UNIVERSITY, BIHAR
[A Central University established by an Act of Parliament]
Dr. Ambedkar Administrative Building, Near OP Thana
Raghunathpur, Motihari, East Champaran
Bihar – 845401 (INDIA)
E-mail: osdadmin@mgcub.ac.in
F. No. MGCUB/CoE/2024/CUET/PG- Dated: 13th April 2024
Admission Notification (Post Graduate Programmes)
Academic Session: 2024-2025
This is hereby notified for information of the candidates who have appeared in CUET (PG)- 2024 and opted the Post Graduate Programmes offered by Mahatma Gandhi Central University, Bihar that the admission process/registration for the following Post Graduate Programmes shall start from 15th/16th April 2024.
SL No. | Name of the Programme (All Regular) | Duration (In Semester) | Intake | Email ID of Department (For Inquiry) |
1. | M. Sc. (Physics) | 4 | 33 | headphysics@mgcub.ac.in |
2. | M. Sc. (Chemistry) | 4 | 33 | headchemistry@mgcub.ac.in |
3. | M. A./M. Sc. (Mathematics) | 4 | 33 | headmathematics@mgcub.ac.in |
4 | M. Sc. (Botany) | 4 | 33 | headbotany@mgcub.ac.in |
5 | M. Sc. (Zoology) | 4 | 33 | headzoology@mgcub.ac.in |
6. | M. Sc. (Biotechnology) | 4 | 33 | headbiotech@mgcub.ac.in |
7. | Master of Arts in Journalism & Mass Communication | 4 | 33 | headmcdiastudies@mgcub.ac.in |
8. | Master of Library & Information Science | 4 | 33 | headlibraryscience@mgcub.ac.in |
9. | Master of Business Administration (MBA) | 4 | 50 | headmanagementsciences@mgcub.ac.in |
10. | M. Com. | 4 | 33 | headcommerce@mgcub.ac.in |
11. | M. A. (Hindi) | 4 | 33 | headhindi@mgcub.ac.in |
12. | M. A. (English) | 4 | 33 | headenglish@mgcub.ac.in |
13. | M. A. (Sanskrit) | 4 | 33 | headsanskrit@mgcub.ac.in |
14. | M. A. (Political Science) | 4 | 33 | headpoliticalscicnce@mgcub.ac.in |
15. | M. A. (Public Administration) | 4 | 33 | headpoliticalscicnce@mgcub.ac.in |
16. | M. A. (Sociology) | 4 | 33 | headsociology@mgcub.ac.in |
17. | M. A. (Economics) | 4 | 33 | headeconomics@mgcub.ac.in |
18. | M. A. (Gandhian & Peace Studies) | 4 | 33 | headgps@mgcub.ac.in |
19 | M. A. (Social Work) | 4 | 33 | headsocialwork@mgcub.ac.in |
20 | M. A. (Education) | 4 | 33 | headdes@mgcub.ac.in |
Candidates who are interested to take admission in any of the above mentioned programme of this University for Academic Session 2024-2025 are informed to register themselves on MGCUB/Samarth Portal by paying the non-refundable registration fee Rs. 500/- for Gcneral/OBC/EWS and Rs. 200/- for SC/ST/PWD for each programme from 15th/16lh April 2024 to 25th April 2024.
Eligible candidates who have registered themselves shall be called for counselling at the level of the department (based on the merit list) under physical mode (candidates are advised to see the University website, regularly).
The eligibility criteria for the above-stated Programmes are enclosed here along with programme wise prescribed fee of the Mahatma Gandhi Central University, Bihar.
This bears the approval of the competent authority.
Sr. No. | Test Paper Code | Programme (Subject) | Degree | ELIGIBLITY |
1 | C0QP16 | Education | M.A. | Graduation in any Discipline from a recognized Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade [5% relaxation forSC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates]. |
2 | LAQP01 | English | M.A. | • B.A. (Hons./Pass) Degree in English or Bachelor’s degree of three year duration with English as a subject from a recognized Indian or foreign University (foreign recognition to be as per AIU list). • Candidates with a Bachelor’s degree in any discipline under 10+2+3 education pattern with adequate proficiency in English. • Minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
3 | LAQP02 | Hindi | M.A. | • B.A. (Hons./Pass) degree in Hindi or Bachelor’s degree of three year duration with Hindi as a subject from a recognized Indian or foreign University (foreign recognition to be as per AIU list). • Candidates with a Bachelor’s degree in any discipline under 10+2+3 education pattern with adequate proficiency in Hindi. • Minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade forSC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
4 | LAQP03 | Sanskrit | M.A. | B.A. (Hons.) Sanskrit / B.A. (Pass) Sanskrit / Acharya / Shastri or Graduation from any stream with dialectical efficiency and competence in Sanskrit Language and Literature from a recognised Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD /EWS candidates. |
5 | HUQP22 | Sociology | M.A. | Graduation from any recognised Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade (Relaxation of 5 % to the SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates). |
6 | HUQP21 | Social Work | M.S.W. | Bachelor’s degree in any discipline from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
7 | SCQP17 | Biotechnology | M.Sc. | Bachelor’s degree in Physical, Biological, Agricultural, Veterinary, Fishery Sciences, Pharmacy, Engineering / Technology or Four years B.S. programme (Physician Assistant course) or Medicine, MBBS or BDS degree from a recognized Indian or foreign University (foreign recognition to be as per A1U list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
8 | SCQP28 | Zoology | M.Sc. | Bachelor’s degree in any branch of Zoology / Life Sciences / Animal Sciences / Biomedical Sciences / Biological Sciences / Biochemistry / Biotechnology / Microbiology / Environmental Biology / Genetics from a recognized Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
9 | SCQP08 | Chemistry | M.Sc. | B.Sc. (Hons.) degree in Chemistry or Bachelor’s degree of three year duration with Chemistry as a subject till 3rd year as one of the subject of study from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
10 | SCQP19 | Mathematics | M.A. / M.Sc | B.A./B.Sc. (Hons.) degree in Mathematics or Bachelor’s degree ofthree-year duration with Mathematics as a subject till 3rd year from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC(Non-Creamy Layer)/PWD/EWS candidates. |
11 | SCQP24 | Physics | M.Sc. | B.Sc. (Hons.) degree in Physics or Bachelor’s degree of three year duration with Physics as a subject till 3rd year as one of the subject of study from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. OR Graduation in any branch of Science or Engineering with Physics and Mathematics as two of the Subjects of study at least one year duration each with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC(Non-Creamy Layer)/ PWD/EWS candidates. |
12 | COQP08 | Commerce | M.Com. | B.Com (H)/B.Com/B.B.A. under (10+2+3) pattern securing a minimum of 50% marks in the aggregate including all subjects studied at B.Com level except those subjects where only pass marks are required and which do not contribute to the total in the final (degree) mark-sheet from a recognized Indian or Forcing University (forcing recognition to be as per AIU list). A relaxation of 5% of marks, from 50% to 45%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-abled /EWS candidates. |
13 | C0QP12 | Management Science | M.B.A. | Bachelor’s degree in any discipline from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 55% marks or equivalent grade for Unreserved category and 50% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candiates. |
14 | HUQP18 | Gandhian and Peace Studies | M.A. | Bachelor’s Degree in any discipline from a recognised Indian or Forebay University (foreign recognition to be as per AIU list) with a minimunr50% marks or equivalent grade for unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/Divyang/EWS candidates. |
15 | C0QP17 | Journalism and Mass Communication | M.A. | Graduation in any Discipline from a recognized Indian or Foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade [5% relaxation for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates]. |
16 | HUQP18 | Political Science | M.A. | Bachelor’s degree in any discipline from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
17 | HUQP18 | Public / Administration | M.A. | Bachelor’s degree in any discipline from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer)/PWD/EWS candidates. |
18 | COQPIO | Economics | M.A. | Bachelor’s Degree from a recognised Indian or Foreign University (foreign recognition to be as per AIU list) having Economics/ Commerce / Statistics / Management / Mathematics as a subject (Hons./General) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non-Creamy Layer) / PWD/EWS candidates. |
19 | COQP13 | Library and Information Science | M.Lib & I.Sc. | Graduation in any discipline from any Central / State government recognized University or ForeingqUniversity (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade [5% relaxation for SC/ST/OBC (Non- Creamy Layer)/PWD/EWS candidates]. |
20 | SCQP07 | Botany | M.Sc. | Bachelor’s degree in Botany / Plant / Life / Biological or Agriculture sciences with Botany as one of the major subjects for at least for one year or two semesters from a recognized Indian or foreign University (foreign recognition to be as per AIU list) with a minimum 50% marks or equivalent grade for Unreserved category and 45% marks or equivalent grade for SC/ST/OBC (Non- Creamy Layer)/ PWD/EWS candidates. |
Leave a Reply