University of Hyderabad
(A Central University Established by an Act of Parliament)
PH.D. ADMISSION ANNOUNCEMENT 2024-25
University of Hyderabad, an Institution of Eminence, ranked 10th among Universities and 20th under overall category in the NIR.F rankings 2023, listed in Category-II of UGC (Categorization of Universities for grant of graded autonomy) Regulations 2018, with NAAC grading of 3.28 out of 4.00, invites bright, aspiring students committed to excellence to apply for admissions to 22 Ph.D. programmes through an All-India entrance examination to be conducted by University of Hyderabad and eligible JRF qualified candidates for the following Ph.D. programmes:
Intake for 2024-25 : Ph.D. Programmes | |||||||||
S. No. | Programme | GE | SC | ST | OBC | EWS | PH | TOTAL | |
1. | Ph.D. | English | 2 | 1 | 0 | 2 | 1 | 0 | 6 |
2. | Ph.D. | Telugu | 6 | 4 | 1 | 5 | 2 | 1 | 19 |
3. | Ph.D. | Urdu | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
4. | Ph.D. | Applied Linguistics | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
5. | Ph.D. | History | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
6. | Ph.D. | Political Science | 3 | 2 | 1 | 2 | 1 | 1 | 10 |
7. | Ph.D. | Sociology | 7 | 3 | 2 | 5 | 2 | 1 | 20 |
8. | Ph.D. | Anthropology | 3 | 1 | 1 | 2 | 1 | 1 | 9 |
9. | Ph.D. | Education | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
10. | Ph.D. | Regional Studies | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
11. | Ph.D. | Indian Diaspora | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
12. | Ph.D. | Social Exclusion & Inclusive Policy | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
13. | Ph.D. | Gender Studies | 2 | 0 | 1 | 1 | 1 | 0 | 5 |
14. | Ph.D. | Economics | 10 | 4 | 2 | 8 | 3 | 1 | 28 |
15. | Ph.D. | Dance | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
16. | Ph.D. | Art History & Visual Studies | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
17. | Ph.D. | Communication | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
18. | Ph.D. | Translation Studies * | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
19. | Ph.D. | English Language Studies* | 3 | 1 | 1 | 2 | 1 | 0 | 8 |
20. | Ph.D. | Health Sciences: Optometry * | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
21. | Ph.D. | Materials Engineering* | 6 | 2 | 2 | 4 | 1 | 1 | 16 |
22. | Ph.D. | Nanoscience and Technology* | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
* Candidates who have applied earlier in response to University of Hyderabad Ph.D. Admission Notification dated 3.6.2024 for the 5 Ph.D. programmes need not apply again.
Note: Ph.D. admissions to the programmes other than the above will be done through UGC NET 2024/UGC CSIR NET 2024 conducted by NTA and admission notification for the same will be issued separately in due course.
Candidates are required to apply online through University website: http://acad.uohyd.ac.in.
Entrance Examination is likely to be held in the following cities, subject to a minimum of 300 candidates applying for the respective centre, failing which the candidates of the centre concerned will be shifted to the other centre as would be deemed fit by the University:
- Bhubaneshwar
- Kochi
- Patna
- Delhi
- Guwahati
- Hyderabad; and
- Kolkata
IMPORTANT DATES
Release of admission announcement | 1.8.2024 | Thursday |
Commencement of online application submission | 1.8.2024 | Thursday |
Last date for submitting online application | 14.9.2024 | Saturday |
Downloading of Hall tickets for written test | 10.10.2024 | Thursday |
Entrance Examinations (written test) | 19.10.2024 & 20.10.2024 | Saturday & Sunday |
Notification of list of selected candidates for interview | 8.11.2024 | Friday |
Interviews | 18.11.2024 to 21.11.2024 | Monday to Thursday |
Notification of list of selected/waitlisted candidates on the website | 2.12.2024 | Monday |
Admission Counseling | 10.12.2024 & 11.12.2024 | Tuesday & Wednesday |
Commencement of classes | 2.1.2025 | Thursday |
For details including courses offered, eligibility criteria, prescribed fee, reservation policy and the Prospectus 2024-25, please refer to the website: https://acad.uohyd.ac.in/ or https://uohyd.ac.in/
Leave a Reply